See Tournament page for all TARSA Club Tournaments!
| 2009-10 Tampa Area Recreational Scheduling Association (TARSA) | ||||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 14 GIRLS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team Listed First and Field No. Follows Game Time (if applicable) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Updated 2.9.10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-2010 TARSA Schedules | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10/31/09 | Kohl's Cup (FYSA.COM) | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 11/07/09 | 1 | vs. | 2 | 3 | vs. | 4 | 5 | vs. | 6 | 7 | vs. | 8 | 9 | vs. | 10 | 12 | vs. | 11 | 13 | vs. | 14 | 15 | vs. | 16 | 17 | vs. | 18 | vs. | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 1 | SATURDAY | 2-0 | 1-0 | 1-2 | 0-6 | 5-0 | 1-4 | 1-1 | 1-7 | 4-0 | ||||||||||||||||||||||||||||||||||||||
| WEEK | 11/14/09 | 1 | vs. | 5 | 2 | vs. | 4 | 3 | vs. | 6 | 7 | vs. | 11 | 8 | vs. | 10 | 9 | vs. | 12 | 16 | vs. | 13 | 18 | vs. | 14 | 17 | vs. | 15 | vs. | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 2 | SATURDAY | 1-4 | 1-0 | 1-5 | 1-5 | 7-0 | 1-0 | 4-0 | 5-1 | 4-0 | ||||||||||||||||||||||||||||||||||||||
| WEEK | 11/21/09 | 1 | vs. | 3 | 2 | vs. | 5 | 4 | vs. | 6 | 7 | vs. | 9 | 11 | vs. | 8 | 10 | vs. | 12 | 13 | vs. | 15 | 14 | vs. | 17 | 16 | vs. | 18 | vs. | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 3 | SATURDAY | 2-1 | 0-1 | 3-0 | 1-6 | 0-4 | 0-4 | 0-1 | 0-5 | 4-2 | ||||||||||||||||||||||||||||||||||||||
| 11/28/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 12/05/09 | 4 | vs. | 1 | 6 | vs. | 2 | 5 | vs. | 3 | 10 | vs. | 7 | 12 | vs. | 8 | 9 | vs. | 11 | 13 | vs. | 17 | 14 | vs. | 16 | 15 | vs. | 18 | vs. | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 4 | SATURDAY | 0-2 | 4-0 | TBD | 4-0 | 0-4 | 2-0 | 0-6 | 2-4 | 0-3 | ||||||||||||||||||||||||||||||||||||||
| WEEK | 12/12/09 | 8 | vs. | 1 | 9 | vs. | 2 | 7 | vs. | 3 | 4 | vs. | 14 | 5 | vs. | 15 | 6 | vs. | 13 | 10 | vs. | 17 | 11 | vs. | 18 | 12 | vs. | 16 | vs. | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 5 | SATURDAY | 6-0 | 5-0 | 0-1 | 0-2 | 2-0 | 2-1 | 0-5 | 1-3 | 1-4 | ||||||||||||||||||||||||||||||||||||||
| WEEK | 12/19/09 | 6 | vs. | 1 | 3 | vs. | 2 | 5 | vs. | 4 | 12 | vs. | 7 | 8 | vs. | 9 | 11 | vs. | 10 | 18 | vs. | 13 | 15 | vs. | 14 | 16 | vs. | 17 | vs. | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 6 | SATURDAY | 1-0 | 2-0 | 5-0 | 1-0 (F) | 1-2 | 0-0 | 3-1 | 1-3 | 2-4 | ||||||||||||||||||||||||||||||||||||||
| 12/26/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| 01/02/09 | HOLIDAY -- OFF | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/09/10 | 1 | vs. | 7 | 2 | vs. | 8 | 3 | vs. | 9 | 4 | vs. | 13 | 14 | vs. | 5 | 6 | vs. | 15 | 16 | vs. | 10 | 17 | vs. | 11 | 18 | vs. | 12 | vs. | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 7 | SATURDAY | 1-0 (F) | 0-3 | 0-4 | 1-2 | 0-1 | 4-0 | 6-0 | 6-0 | 1-0 (F) | ||||||||||||||||||||||||||||||||||||||
| 01/15-17/10 | GASPARILLA CUP TOURNAMENT (www.hcusoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| WEEK | 01/23/10 | 1 | vs. | 9 | 2 | vs. | 7 | 8 | vs. | 3 | 15 | vs. | 4 | 13 | vs. | 5 | 6 | vs. | 14 | 18 | vs. | 10 | 11 | vs. | 16 | 17 | vs. | 12 | vs. | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 8 | SATURDAY | 0-4 | 2-1 | 7-0 | 0-0 | 1-5 | 1-0 | 2-0 | 0-4 | 1-0 (F) | ||||||||||||||||||||||||||||||||||||||
| WEEK | 01/30/10 | 13 | vs. | 1 | 14 | vs. | 2 | 15 | vs. | 3 | 10 | vs. | 4 | 11 | vs. | 5 | 12 | vs. | 6 | 7 | vs. | 16 | 8 | vs. | 18 | 9 | vs. | 17 | vs. | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 9 | SATURDAY | 1-2 | 3-0 | 3-1 | 1-0 | 0-2 | 0-4 | 1-4 | 1-1 | 0-1 | ||||||||||||||||||||||||||||||||||||||
| WEEK | 02/06/10 | 14 | vs. | 1 | 2 | vs. | 15 | 3 | vs. | 13 | 4 | vs. | 11 | 5 | vs. | 12 | 10 | vs. | 6 | 17 | vs. | 7 | 18 | vs. | 9 | 16 | vs. | 8 | vs. | vs. | vs. | vs. | vs. | vs. | ||||||||||||||
| 10 | SATURDAY | 0-1 | 0-2 | 2-1 | 2-2 | 3-1 | 0-3 | 6-0 | 0-1 | 0-4 | ||||||||||||||||||||||||||||||||||||||
| 02/13-15/10 | BRANDON CUP TOURNAMENT (www.brandonsoccer.com) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/19-21/10 | TARSA END OF SEASON TOURNAMENT (Playoffs) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| 02/26-28/10 | TARSA END OF SEASON TOURNAMENT (Semi-Finals and Finals) (Location TBD) | |||||||||||||||||||||||||||||||||||||||||||||||
| = Revised | = Postponed | = Not Reported | ||||||||||||||||||||||||||||||||||||||||||||||
| UNDER 14 GIRLS (RED DIVISION) | ||||||||||||||||||||||||||||||||||||||||||||||||
| NO. | CODE | NAME | COACH | PHONE | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | SHS-471 | Impact | Bob Cain | 813-310-6492 | bobcain63@hotmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 2 | BRN-471 | Lady Hawks | Billy Hawkins | 813-267-3001 | billy_hawkins@deanfoods.com | |||||||||||||||||||||||||||||||||||||||||||
| 3 | BRN-472 | Lady Knights | Joey Didona | 813-376-0034 | joeydidona@carterverplanck.com | |||||||||||||||||||||||||||||||||||||||||||
| 4 | FISH-471 | Spartans | Rick Rodriguez | 813-833-7425 / 813-681-5252 | rrodriguez201@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 5 | HCU-472 | Vipers | Andy Hamami | 813-310-3621 | asdls@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 6 | HCU-474 | Titans | Kelly O'Keefe | 813-205-9247 | oaks61596@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| 7 | FFC-471 | Danielle Pesaresi | 813-405-5768 | daniellepesaresi@yahoo.com | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | HCU-473 | Hurricanes | Cary Lobban | 813-760-7779 | clobban@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| 9 | HCU-471 | Heat | Gary Etherton | 813-380-3174 | gte68@yahoo.com | |||||||||||||||||||||||||||||||||||||||||||
| 10 | FFC-472 | David Dawson | 813-712-0456 | david.dawson@oracle.com | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | FFC-473 | Fusion | Darrin Clark | 813-442-7446 | dkkmclark@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 12 | HCU-475 | Tigers | Ernie Ortiz | 813-766-7728 | ortizinc@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 13 | FHS-471 | LunaChicks | Scott Amundsen | 352-279-7478 | scott28@tampabay.rr.com | |||||||||||||||||||||||||||||||||||||||||||
| 14 | FHS-472 | Comets | Bob Doskoez | 352-346-0250 | rdoskoez@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 15 | CPU-471 | Craig Krause | 813-943-9434 / 813-746-9866 | krausektms@verizon.net | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | FHS-473 | Shooting Stars | Mike Graves | 352-942-3136 | gravesmike@att.net | |||||||||||||||||||||||||||||||||||||||||||
| 17 | EPY-471 | Pirates | Greg Keith | 813-783-4526 | cfteinc@embarqmail.com | |||||||||||||||||||||||||||||||||||||||||||
| 18 | EPY-472 | Aliens | Bobby Hilton | 813-997-0515 | bhiltonjr@verizon.net | |||||||||||||||||||||||||||||||||||||||||||
| TARSA U14 Girls Age Group Coordinator: Bob Cain (SHS); BobCain63@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12113 Clearbrook Ct; Riverview, FL 33569 | ||||||||||||||||||||||||||||||||||||||||||||||||
| (813) 310- 6492 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TARSA Website: www.tarsasoccer.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Standings: AGCs have official results NR= No Report will be scored 0-0 with no points after 1 week